Colgate-Palmolive History of Reckless Indifference
1914 | Asbestos confirmed in talc Murphy Marble Belt where the Regal mine in North Carolina where Colgate will eventually source cosmetic talcum powder. | ||||
1930s -1995 | Colgate-Palmolive manufactures and sells Cashmere Bouquet Talcum Powder without warning label. | ||||
1937 | Colgate begins purchasing asbestos-containing talc from Charles Mathieu Company (1937-1968), who imports from mines in Val Chisone, Italy, Regal, North Carolina (1968-1970), and the Willow Creek Mine in Montana. | ||||
1938 | Link between asbestosis and asbestos exposure is firmly established in medical literature | ||||
1942 | Medical literature reports amphibole and serpentine asbestos in cosmetic talc; asbestos known to cause asbestosis. | ||||
1948 | Tremolite asbestos in the talc formation of the Murphy Marble Belt confirmed. Tremolite crystals reportedly up to 20 inches long. | ||||
1950 | Link between asbestos exposure and mesothelioma established in medical literature. | ||||
1966 | Tremolite asbestos confirmed in Val Chisone, Italy mine. | ||||
1968-70 | Colgate begins using talc from the Regal Mine in North Carolina. | ||||
1968 | Johns-Manville Corporation tested Cashmere Bouquet and discovers presence of tremolite asbestos. | ||||
1970 | Colgate begins wondering whether to inspect its talc for presence of asbestos fibers. | ||||
1971 | Colgate begins inspecting Cashmere Bouquet talc for asbestos and confirms same. Finds asbestos in talc from North Carolina, Montana and Italy mines. | ||||
1972 | Professor Seymour Lewin, chemist at New York University tested 102 products for asbestos, including Cashmere Bouquet. He found 2% chrysotile asbestos in Cashmere Bouquet. | ||||
1974 | Colgate hires McCrone Associates to test its cosmetic talc. From 1974 to 1984, McCrone reports positive findings of asbestos in samples of Cashmere Bouquet. | ||||
1976 | Assoc. Professor Arthur Langer finds 20% asbestos in Cashmere Bouquet. Dr. Langer reports “disgusted” at indifference of cosmetic talc industry. Findings reported in the New York Times. | ||||
1976 | Washington Post: “ Asbestos Fibers Found in Baby Powder.” Article reports that highest concentration of asbestos in Cashmere Bouquet. | ||||
1976 | New York Times: “ Asbestos Found in Ten Powders.” Article reports ten out of 19 body and baby powders tested were contaminated with asbestos fibers. Cashmere Bouquet Body Talc ranged from 8 percent to 20 percent asbestos fibers. | ||||
1976 | Colgate performs their own tests, confirming the presence of anthophyllite, tremolite and “other amphiboles” its Cashmere Bouquet but decides “no reason” to warn customers.
| ||||
2015 | LA County Jury Finds Colgate's Cashmere Bouquet unreasonably dangerous, awards Judy Winkel $13 Million - Judith Winkel and John Winkel, Plaintiffs, vs. Calaveras Asbestos Ltd., et al., Defendants, LASC No. BC549253. The jury also finds that Colgate acted with malice and oppression. |
*******
Jury Finds Colgate-Palmolive Talcum Powder Causes Mesothelioma, Awards $13 Million (4/29/15)
Los Angeles County, CA
A jury in Los Angeles County (Chatsworth) yesterday on April 28, 2015 unanimously found that Colgate-Palmolive’s Cashmere Bouquet talcum powder, which they sold from the 1930s to 1995, caused our client Judith Winkel’s malignant pleural mesothelioma. More...